Series 500 Insertion Type Level Control
Adjustable Deadband, Weatherproof Enclosure
Adjustable deadband combined with direct 2-1/2" threaded or 2-1/2" flange mount makes the reliable, heavy duty Series 500 Insertion Type Level Control ideal for liquid level control in large or small tanks. Chambers are available in cast iron, cast steel or cast 316 stainless steel to meet the most demanding application. Float rods are available from the standard 6" (152.4 mm) up to 24" (610 mm) long providing action down to a specific gravity of 0.55. 2-1/2" (64 mm) float is suitable for pressure of 400 psig (28 bar), 2-1/2" x 4" (64 x 102 mm) float is suitable for 200 psig (14 bar). Maximum operating temperature is 425°F (218°C). A variety of circuits can be ordered including SPST, SPDT or DPDT with hermetically sealed snap action or mercury contacts. Single pole, double throw electrically independent circuits are available as well as contact for high or low DC current applications. A full range of enclosures are available such as general purpose, weatherproof, explosion-proof or explosion-proof/vapor proof..
Product Applications
- Oil refineries
- Chemical plants
- Power generating stations
- Pumping stations
- Heat transfer systems
- Sanitary/waste water facilities
- Drip legs
- Hydraulic systems
- Boilers
Models & Ordering
Specifications
- Minimum Specific Gravity:
- Dependent on float size and rod length. See model chart.
- Temperature Limits:
- Ambient Temperature: 212°F (100°C); Process Temperature: 425°F (218°C).
- Switch Type:
- Snap action or mercury. See circuit charts A and B on catalog page.
- Electrical Rating:
- See charts A and B on catalog page.
- Wiring Connection:
- G, WT or E enclosure, terminal board. EV enclosure 18" (460 mm) leads.
- Process Connections:
- T type 2-1/2" NPT. F type 2-1/2" flange standard.
- Enclosures:
- G, painted steel and aluminum. WT, painted steel, aluminum and neoprene. E, aluminum. EV, aluminum and neoprene.
- Wetted Parts:
- See model chart on catalog page.
- Weight:
- 500 T, 10 lb (4.5 kg); 500 F, 14 lb (6.4 kg).
Model Chart
EXAMPLE | 500T | WT | 7810 | C | 55 | 6 | 0 | 500T-WT-7810-C-55-6-0 Liquid Level Control, NEMA 4X weatherproof enclosure, 2-1/2” NPT cast steel threaded chamber for direct tank mounting, SPDT snap action switch, fixed deadband, automatic reset, operating pressure 200psi (14 bar) to 425°F (218°C), minimum specific gravity 0.55 with 6” (152mm) float rod and 2-1/2” x 4” (64mm x 102mm) float. | ||
CONSTRUCTION | 500T | NPT threaded process connection | ||||||||
500F | Flanged direct mount process connection | |||||||||
ENCLOSURE | G | General purpose, NEMA 1 | ||||||||
WT | Watertight NEMA 4, 4X | |||||||||
E | Explosion-proof, NEMA 7, 9 | |||||||||
EV | Explosion-proof, vapor-proof, NEMA 7, 9 | |||||||||
CIRCUITS (for electrical circuits, See charts A & B below) |
XXXX | XX | Snap action or mercury switch, see chart A and B below. | |||||||
78XXHM | Hermetically sealed snap switch, see chart B below or consult factory. | |||||||||
CHAMBER MATERIAL | C | Cast iron | ||||||||
C216 | Cast 316SS | |||||||||
C217 | Cast 316SS with shielded armature | |||||||||
MINIMUM SPECIFIC GRAVITY |
80 | 0.80 specific gravity, 2-1/2” diameter round float | ||||||||
70 | 0.70 specific gravity, 2-1/2” x 4” float (2 stage only) | |||||||||
55 | 0.55 specific gravity, 2-1/2” x 4” float | |||||||||
ROD LENGTH | 6 | 6” 316SS (Standard) | ||||||||
12 | 12” 316SS | |||||||||
18 | 18” 316SS | |||||||||
24 | 24” 316SS | |||||||||
FLANGE | 0 | No flange | ||||||||
2 | 2-1/2” 125# cast iron | |||||||||
6 | 2-1/2” 150# forged steel | |||||||||
7 | 3” 150# forged steel | |||||||||
8 | 4” 150# forged steel | |||||||||
9 | 6” 150# forged steel | |||||||||
10 | 2-1/2” 300# forged steel | |||||||||
11 | 3” 300# forged steel | |||||||||
6S | 2-1/2” 150# 316SS | |||||||||
7S | 3” 150# 316SS | |||||||||
8S | 4” 150# 316SS | |||||||||
OPTIONS | HF | Heat fins | ||||||||
STW | Stainless steel tag wired | |||||||||
01 | Breather only (E-Housing only) | |||||||||
02 | Drain only (E-Housing only) | |||||||||
12 | Breather and drain (E-Housing only) | |||||||||
23720 | Fungus proofing special 23720 |
CHARTS A & B - ELECTRICAL CIRCUITS AND RATINGS
SWITCH TYPE | SWITCH ACTION | ELECTRICAL RATINGS IN AMPS | ORDERING CODE | |
|||||||
AC | DC | SINGLE STAGE | TWO STAGE | ||||||||
120V | 240V | 440V | 30V | 125V | 250V | LOWER | UPPER | ||||
CHART A Mercury Contacts |
SP-ST open on level FALL | 10 | 5 | 3† | 10 | 5 | -4820 | -4820 | -20 | UL | |
SP-ST open on level RISE | 10 | 5 | 3† | 10 | 5 | -4821 | -4821 | -21 | UL | ||
SP-DT one switch | 4 | 2 | 1† | 4 | 2 | -4810 | -4810 | -10 | UL | ||
SP-DT two switches E.I.* | 10 | 5 | 3† | 10 | 5 | -4815 | -4815 | -15 | UL | ||
DP-ST two switches E.I.* open on level FALL | 10 | 5 | 3† | 10 | 5 | -4814 | -4814 | -14 | UL | ||
DP-ST two switches E.I.* open on level RISE | 10 | 5 | 3† | 10 | 5 | -4813 | -4813 | -4813 | UL | ||
DP-DT two SP-DT switches | 4 | 2 | 1† | 4 | 2 | -4806 | -4806 | -06 | UL | ||
CHART B snap action contacts |
SP-DT one switch | 12 | 5 | 3† | 0.5** | 0.25** | -7810 | -7810 | -10 | UL | |
DP-DT Two SP-DT switches | 12 | 5 | 3† | 0.5** | 0.25** | -7806 | -7806 | -06 | UL | ||
SP-DT one hermetically sealed switch | 5 | 5 | 5** | -7810HM | -7810HM | -10HM | |||||
DP-DT two hermetically sealed SP-DT switches | 5 | 5 | 5** | -7806HM | -7806HM | -06HM | |||||
DP-DT two SP-DT switches | 10 | 3 | 10‡ | 3‡ | -9806 | -9806 | -06 | ||||
SP-DT one switch | 10 | 3 | 10‡ | 3‡ | -9810 | -9810 | -10 |
†Available on special order, change 1st digit in ordering code from 4 to 5 or 7 to 8, i.e., -4820 becomes -5820, -7810 becomes -8810, etc.
‡10 amp inductive (polarized) at 125 VDC.
*Electrically Independent.
**Resistive.
Drawings
Photo Downloads
You must be logged in to view this content.Click here to login to your account.