Series 1261/1263/1264 Welded Chamber Level Control
External Mount, Pressure to 1750 psig (121 bar), and Temperature to 500°F (260°C)
High pressure capability in a heavy duty welded carbon steel chamber provides a rugged heavy duty control to operate up to 1750 psi (121 bar) at 100°F (38°C), and 1650 psi (114 bar) at 500°F (260°C) with a minimum specific gravity of 0.60. Electrical enclosures are suited for general purpose NEMA 1, weatherproof NEMA 4X, explosion-proof or explosion-proof – vapor proof NEMA 7, 9 groups B, C, D, E, F, G, Division I and II requirements. Electrical requirements are met by use of hermetically sealed snap action or mercury switches in a variety of actions including SPST, SPDT, DPDT and DPST arrangements. Optional circuits are available for low current, low DC voltage, high DC current, or high temperature applications. Check the model chart for the switch best suited for your application.
Product Applications
- Oil Refineries
- Chemical Plants
- Power Generating Stations
- Pumping Stations
- Heat Transfer Systems
- Sanitary/Wastewater Facilities
- Drip Legs
- Hydraulic Systems
- Boilers
Models & Ordering
Specifications
- C1-60:
- Minimum specific gravity 0.60. Process pressure 1750 psig (121 bar) at 100°F (38°C), 1650 psig (114 bar) at 500°F (260°C).
- Temperature Limit:
- Ambient Temperature: 212°F (100°C); Process Temperature: up to 500°F (260°C).
- Switch Type:
- Snap switch or mercury. See Model Chart.
- Electrical Rating:
- Electrical Rating: See Model Chart.
- Wiring Connections:
- G, WT or E enclosure: terminal block; EV enclosure: 18" (460 mm) leads.
- Process Connections:
- Combination 1" NPT/socket weld hubs or flanges. See Model Chart.
- Enclosures:
- G: painted steel and aluminum; WT: painted steel, aluminum and neoprene; E: aluminum; EV: aluminum, neoprene.
- Wetted Parts:
- C1 construction is carbon steel, 303SS, 304SS and 430SS.
- Weight:
- 1261: 79 lb (36 kg); 1263: 89 lb (40 kg); 1264: 92 lb (42 kg).
- Suggested Specifications:
Liquid level control shall be 1261 (1263) (1264) Series with 1" combination NPT/socket weld hub (flanged) process connections. Chamber shall be welded and suitable for operation at 1650 psi (114 bar) and 500°F (260°C) with a minimum specific gravity of 0.60. Circuit shall be (hermetically sealed) snap action (mercury) switch (SPST) (SPDT) (DPDT). Enclosure shall be general purpose (weatherproof) (explosion-proof) (explosion-proof – vapor proof). Switch mechanism shall be gravity return and shall be activated by a stainless steel float.
Model Chart
EXAMPLE | 1261 | WT | 7810 | C1 | 60 | 1261-WT-7810-C1-60 Liquid Level Control, weatherproof enclosure, SPDT snap switch, fixed deadband, automatic reset, operating pressure 1750 psig (121 bar) at 100°F (38°C), 1650 psig (114 bar) at 500°F (260°C), side/bottom process connections, 1" NPT, minimum specific gravity 0.60. | |
CONNECTION | 1261 | One Vertical and One Horizontal 1" NPT | |||||
1263 | One Vertical and One Horizontal Flanged Connection | ||||||
1264 | Two Vertical Flanged Connections | ||||||
1264T | |||||||
ENCLOSURE | G | General Purpose, NEMA 1 | |||||
WT | Weatherproof, NEMA 3R, 4, 4X | ||||||
E | Explosion-proof, NEMA 7, 9, Class I Groups B, C, D, Class II Groups E, F, G. CSA approved Groups C, D, E, F, G only. | ||||||
EV | Explosion-proof/Vapor-proof, NEMA 7, 9, Class I Groups B, C, D, Class II Groups E, F, G. CSA approved Groups C, D, E, F, G only. | ||||||
CIRCUITS (for electrical circuits see charts A & B below) |
48XX | Single Stage Mercury Switch, see chart A | |||||
48XX-XX | Two Stage, Mercury Switch, see chart A | ||||||
78XX | Single Stage, Snap Switch, see chart B | ||||||
78XX-XX | Two Stage, Snap Switch, see chart B | ||||||
78XXHM | Hermetically Sealed Snap Switch, see chart B | ||||||
98XX | Single Stage, High Capacity DC Snap Switch, use heat fins (HF) if process temperature exceeds 350°F (177°C), do not exceed 450°F (232°C), see chart B | ||||||
98XX-XX | Two Stage, High Capacity DC Snap Switch, use heat fins (HF) if process temperature exceeds 350°F (177°C), do not exceed 450°F (232°C), see chart B | ||||||
CHAMBER MATERIAL | C1 | Carbon Steel Body | |||||
C216 | 316SS Body | ||||||
MINIMUM SPECIFIC GRAVITY |
60 | 0.60 Specific Gravity (1261 only) | |||||
660 | 0.60 Specific Gravity & 600# Flange (1263, 1264 only) | ||||||
OPTIONS | H1 | 1" NPT Vent (1261, steel housing only) | |||||
STW | SS Tag Wired | ||||||
01 | Breather Only (E-Housing only) | ||||||
02 | Drain Only (E-Housing only) | ||||||
12 | Breather & Drain (E-Housing only) | ||||||
23720 | Fungus Proofing |
CHARTS A & B - ELECTRICAL CIRCUITS AND RATINGS
SWITCH TYPE | SWITCH ACTION | ELECTRICAL RATINGS IN AMPS | ORDERING CODE | |||||||
AC | DC | SINGLE STAGE | TWO STAGE | |||||||
120V | 240V | 440V | 30V | 125V | 250V | LOWER | UPPER | |||
CHART A Mercury Contacts |
SP-ST open on level FALL | 10 | 5 | 3† | 10 | 5 | -4820 | -4820 | -21 | |
SP-ST open on level RISE | 10 | 5 | 3† | 10 | 5 | -4821 | -4821 | -20 | ||
SP-DT one switch | 4 | 2 | 1† | 4 | 2 | -4810 | -4810 | -10 | ||
SP-DT two switches E.I.* | 10 | 5 | 3† | 10 | 5 | -4815 | -4815 | -15 | ||
DP-ST two switches E.I.* open on level FALL | 10 | 5 | 3† | 10 | 5 | -4814 | -4814 | -13 | ||
DP-ST two switches E.I.* open on level RISE | 10 | 5 | 3† | 10 | 5 | -4813 | -4813 | -14 | ||
DP-DT two SP-DT switches | 4 | 2 | 1† | 4 | 2 | -4806 | -4806 | -06 | ||
CHART B snap action contacts |
SP-DT one switch | 12 | 5 | 3† | 0.5** | 0.25** | -7810 | -7810 | -10 | |
DP-DT two SP-DT switches | 12 | 5 | 3† | 0.5** | 0.25** | -7806 | -7806 | -06 | ||
SP-DT one hermetically sealed switch | 5 | 5 | 5** | -7810HM | -7810HM | -10HM | ||||
DP-DT two hermetically sealed SP-DT switches | 5 | 5 | 5** | -7806HM | -7806HM | -06HM | ||||
DP-DT two SP-DT switches | 10 | 3 | 10‡ | 3‡ | -9806 | -9806 | -06 | |||
SP-DT one switch | 10 | 3 | 10‡ | 3‡ | -9810 | -9810 | -10 |
‡10 amp inductive (polarized) at 125 VDC.
*Electrically Independent.
**Resistive.
Approvals
Drawings
Photo Downloads
You must be logged in to view this content.Click here to login to your account.